Ridgewater College, Online Courses
Spring Semester 2021 Class Schedule


Last Updated: Wednesday, June 30, 2021 at 4:00 PM

Accounting
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000406 ACCT1800 41 Business Law 2 28 33 01/11/21 - 05/14/21 - ON Online Norgren, Colleen
000405 ACCT1810 41 Intro to Accounting 3 19 33 01/11/21 - 05/14/21 - ON Online Fenske, William
000399 ACCT1816 41 Prin Acct 2 4 29 33 01/11/21 - 05/14/21 - ON Online Wagner, Charlotte
000400 ACCT1834 41 Comp Acct I 3 22 33 01/11/21 - 05/14/21 - ON Online Ostlund, Steve
000401 ACCT1837 41 Spreadsheets Concepts 3 34 33 01/11/21 - 05/14/21 - ON Online Norgren, Colleen
000402 ACCT1842 41 Income Tax 4 30 33 01/11/21 - 05/14/21 - ON Online Fenske, William
000403 ACCT2823 41 Interm Acct II 4 19 33 01/11/21 - 05/14/21 - ON Online Wagner, Charlotte
000404 ACCT2845 41 Auditing 4 19 33 01/11/21 - 05/14/21 - ON Online Wagner, Charlotte
Activity Director
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000619 ADR1015 41 Activity Ideas 4 25 25 03/15/21 - 05/14/21 - ON Online Ammons, Marnie
000617 ADR1500 41 MEPAP 1:Basic Act Course 4 25 25 01/11/21 - 05/14/21 - ON Online Reginek, Julie
001040 ADR1500 42 MEPAP 1:Basic Act Course 4 3 25 01/11/21 - 05/14/21 - ON Online Reginek, Julie
000618 ADR1520 41 MEPAP 2: Act Mgmt Course 4 13 25 01/11/21 - 05/14/21 - ON Online Reginek, Julie
000620 ADR1760 41 Intro Dementia Care 3 18 25 01/11/21 - 03/14/21 - ON Online Ammons, Marnie
000910 ADR2900 41 Internship 2 25 01/11/21 - 05/14/21 - ON Online Reginek, Julie
Administrative Support Careers
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000408 ADS1007 41 Keyboarding 2 13 25 01/11/21 - 05/14/21 - ON Online Gauer, Michelle
000410 ADS1014 41 Written Bus Comm 3 19 30 01/11/21 - 05/14/21 - ON Online Eggersgluess, Linda
000409 ADS1053 41 Excel 3 24 25 01/11/21 - 05/14/21 - ON Online Gauer, Michelle
000412 ADS1140 41 Pharmacology 3 12 30 01/11/21 - 05/14/21 - ON Online Eggersgluess, Linda
000413 ADS1201 41 Civil Lit/Criminal Law 4 7 25 01/11/21 - 05/14/21 - ON Online Norgren, Colleen
000414 ADS1203 41 Family Law/Estate Plan 4 7 25 01/11/21 - 05/14/21 - ON Online Norgren, Colleen
000415 ADS1204 41 Legal Documentation 3 3 25 01/11/21 - 05/14/21 - ON Online Norgren, Colleen
000416 ADS1320 41 Med Ofc Mgmt 3 9 25 01/11/21 - 05/14/21 - ON Online Eggersgluess, Linda
000419 ADS2015 41 Intro to Project Mgmt. 2 14 25 01/11/21 - 05/14/21 - ON Online Gauer, Michelle
000417 ADS2045 41 Adv. Word Processing 3 11 25 01/11/21 - 05/14/21 - ON Online Gauer, Michelle
000418 ADS2202 41 Adv Legal Practices 2 4 25 01/11/21 - 05/14/21 - ON Online Norgren, Colleen
Agriculture
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000953 AGRI1301 41 Poultry Nutrition 2 3 32 01/11/21 - 03/05/21 - ON Online Peterson, Russell
000954 AGRI1303 41 Envir Mgmt Poultry Prod 3 4 32 02/08/21 - 04/08/21 - ON Online Buysse, Matthew
000955 AGRI1305 41 Managing Poultry Health 3 3 32 02/08/21 - 04/08/21 - ON Online Buysse, Matthew
000201 AGRI1520 41 Comput in Ag 3 14 28 01/11/21 - 04/08/21 - ON Online Barka, Jon
000222 AGRI1660 41 Agronomy 3 13 35 01/11/21 - 04/08/21 - ON Online Peterson, Russell
000223 AGRI1771 41 Intro Precision Ag 2 4 32 01/11/21 - 04/08/21 - ON Online Yoose, Curtis
000207 AGRI2148 41 Ag Shop Procedures 1 3 18 01/11/21 - 02/05/21 - ON Online Barka, Jon
000221 AGRI2180 41 Ag Machine Mgmt 2 5 28 01/11/21 - 04/08/21 - ON Online Hoff, Erik
Art
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000889 ART1040 41 Survey in Art 3 24 24 01/11/21 - 05/14/21 - ON Online Bergh, Lisa
000274 ART1060 41 Hist Mod Art 3 22 24 01/11/21 - 05/14/21 - ON Online Nordin, Andrew
000272 ART1250 41 Art of Digital Photograph 3 19 20 01/11/21 - 05/14/21 - ON Online Johnson, Carissa
000275 ART1250 42 Art of Digital Photograph 3 18 20 01/11/21 - 03/05/21 - ON Online Johnson, Carissa
Biology
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000302 BIOL1040 41 Human Genetics 4 24 24 01/11/21 - 05/14/21 - ON Online Johnson, Trevor
000303 BIOL1080 41 Human Biology 4 24 24 01/11/21 - 05/14/21 - ON Online Anderson, Lori
000311 BIOL1080 42 Human Biology 4 24 24 01/11/21 - 05/14/21 - ON Online Anderson, Lori
000276 BIOL1410 41 Environ Science 4 12 24 01/11/21 - 05/14/21 - ON Online Schofield, Charles
000278 BIOL2010 41 Gen Biol II 5 6 24 01/11/21 - 05/14/21 - ON Online Anderson, Lori
000293 BIOL2100 41 Human Anatomy 4 17 24 01/11/21 - 05/14/21 - ON Online Youngdahl, Ann
01/11/21 - 05/14/21 F 9:30am-12:30pm ON Online Youngdahl, Ann
000294 BIOL2100 42 Human Anatomy 4 19 24 01/11/21 - 05/14/21 - ON Online Youngdahl, Ann
01/11/21 - 05/14/21 F 12:30pm-3:30pm ON Online Youngdahl, Ann
000281 BIOL2110 42 Human Physiology 4 19 24 01/11/21 - 05/14/21 - ON Online Youngdahl, Ann
01/11/21 - 05/14/21 M 9:00am-11:50am ON Online Youngdahl, Ann
000296 BIOL2110 41 Human Physiology 4 19 24 01/11/21 - 05/14/21 - ON Online Wozniak, Breann
000283 BIOL2150 41 Microbiology 4 23 24 01/11/21 - 05/14/21 - ON Online Anderson, Lori
001029 BIOL2150 42 Microbiology 4 19 24 01/11/21 - 05/14/21 - ON Online Anderson, Lori
Business
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000886 BUS1010 41 Bus & Amer Econ 3 19 43 01/11/21 - 05/14/21 - ON Online Roush, Robbin
000887 BUS1400 41 Bus Computers 3 11 40 01/11/21 - 05/14/21 - ON Online Ostlund, Steve
000888 BUS2010 41 Legal Env Bus 3 26 40 01/11/21 - 05/14/21 - ON Online Roush, Robbin
000882 BUS2070 41 Stats and Appls 4 2 30 01/11/21 - 05/14/21 MTWH 12:00pm-12:50pm ON Online Heim, Douglas
000883 BUS2250 41 Manag Acct 4 27 32 01/11/21 - 05/14/21 - ON Online Roush, Robbin
Career Orientation
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000428 CAOR1010 41 Career Exploration 1 24 25 01/25/21 - 03/05/21 - ON Online Wagoner, Lisa
000429 CAOR1010 42 Career Exploration 1 15 25 01/25/21 - 03/05/21 - ON Online Wagoner, Lisa
Carpentry
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000065 CF1202 41 Applied Math 2 9 20 01/11/21 - 05/14/21 - ON Online Pulsifer, Jacob
Communication Studies
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000372 CMST1210 46 Intro to Communication 3 23 23 01/11/21 - 05/14/21 T H 12:00pm-12:50pm ON Online LeaseGubrud, Darcy
000376 CMST1210 41 Intro to Communication 3 23 23 01/11/21 - 05/14/21 - ON Online Knudsen, Beverly
000377 CMST1210 42 Intro to Communication 3 23 23 01/11/21 - 05/14/21 - ON Online Madden, Delissa
000378 CMST1210 43 Intro to Communication 3 21 23 01/11/21 - 05/14/21 - ON Online Knudsen, Beverly
000379 CMST1210 44 Intro to Communication 3 23 23 01/11/21 - 05/14/21 - ON Online Madden, Delissa
000389 CMST1210 47 Intro to Communication 3 22 23 01/11/21 - 05/14/21 - ON Online Madden, Delissa
000390 CMST1210 45 Intro to Communication 3 23 23 01/11/21 - 05/14/21 - ON Online Madden, Delissa
000380 CMST2200 41 Public Speaking 3 21 22 03/15/21 - 05/11/21 T 12:00pm-1:15pm ON Online Knudsen, Beverly
000391 CMST2200 42 Public Speaking 3 21 22 01/11/21 - 05/14/21 M W 10:00am-10:50am ON Online Rezac, Jill
000381 CMST2250 41 Sm Grp Commun 3 9 30 03/15/21 - 05/11/21 H 9:30am-10:45am ON Online Knudsen, Beverly
000392 CMST2250 42 Sm Grp Commun 3 17 30 01/11/21 - 05/14/21 T 12:00pm-1:15pm ON Online Rezac, Jill
000382 CMST2260 46 Interpers Communication 3 18 30 01/11/21 - 05/14/21 M W 12:00pm-12:50pm ON Online LeaseGubrud, Darcy
000383 CMST2260 41 Interpers Communication 3 26 30 01/11/21 - 05/14/21 - ON Online Rezac, Jill
000384 CMST2260 42 Interpers Communication 3 30 30 01/11/21 - 05/14/21 - ON Online LeaseGubrud, Darcy
000393 CMST2260 43 Interpers Communication 3 13 30 01/11/21 - 05/14/21 M W F 9:00am-9:50am ON Online Pierce, Douglas
000394 CMST2260 44 Interpers Communication 3 18 30 01/11/21 - 05/14/21 T H 8:00am-9:15am ON Online Pierce, Douglas
000407 CMST2260 45 Interpers Communication 3 25 30 01/11/21 - 05/14/21 M W 10:00am-10:50am ON Online LeaseGubrud, Darcy
000385 CMST2270 41 Intercult Communication 3 23 28 01/11/21 - 05/14/21 - ON Online LeaseGubrud, Darcy
000386 CMST2280 41 Argument & Reasoning 3 30 30 01/11/21 - 05/14/21 - ON Online Knudsen, Beverly
000387 CMST2900 41 Comm Cert Capstone 1 9 30 01/11/21 - 05/14/21 - ON Online LeaseGubrud, Darcy
Computer Aided Drafting and Design
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000689 DRFT1500 41 Drafting Basics 2 20 25 01/11/21 - 05/14/21 - ON Online Nass, Stacey
000690 DRFT1502 41 CAD I 3 23 25 01/11/21 - 05/14/21 - ON Online Moen, David
000691 DRFT1503 41 Interpret Engr Drawings 2 27 30 01/11/21 - 05/14/21 - ON Online Moen, David
000699 DRFT1504 41 Technical Sketching 2 26 30 01/11/21 - 05/14/21 - ON Online Moen, David
000700 DRFT1508 41 Applied Math 2 15 30 01/11/21 - 05/14/21 - ON Online Moen, David
000692 DRFT1510 41 CAD II 3 24 25 01/11/21 - 05/14/21 - ON Online Moen, David
000929 DRFT1510 42 CAD II 3 9 25 01/11/21 - 05/14/21 - ON Online Moen, David
000693 DRFT1511 41 Intersec/Development 3 22 25 01/11/21 - 05/14/21 - ON Online Moen, David
000930 DRFT1511 42 Intersec/Development 3 15 25 01/11/21 - 05/14/21 - ON Online Moen, David
000694 DRFT1512 41 Dimension Principles 3 22 25 01/11/21 - 05/14/21 - ON Online Ulrich, Rebekah
000931 DRFT1512 42 Dimension Principles 3 10 25 01/11/21 - 05/14/21 - ON Online Ulrich, Rebekah
000698 DRFT2502 41 Fixture Design/Tooling 2 5 24 01/11/21 - 05/14/21 - ON Online Ryder, Greg
000696 DRFT2503 41 Parametric Design I 3 18 24 01/11/21 - 05/14/21 - ON Online Nass, Stacey
000697 DRFT2504 41 Electron/Electric Drawing 2 23 25 01/11/21 - 05/14/21 - ON Online Nass, Stacey
000932 DRFT2504 42 Electron/Electric Drawing 2 6 25 01/11/21 - 05/14/21 - ON Online Nass, Stacey
000701 DRFT2506 41 Sheet Metal Design 2 14 24 01/11/21 - 05/14/21 - ON Online Nass, Stacey
000702 DRFT2510 41 Design Draft II 4 15 24 01/11/21 - 05/14/21 - ON Online Nass, Stacey
000695 DRFT2513 41 Parametric Design II 3 9 25 01/11/21 - 05/14/21 - ON Online Nass, Stacey
000704 DRFT2515 41 Para Design III 3 22 24 01/11/21 - 05/14/21 - ON Online Ulrich, Rebekah
000705 DRFT2516 41 Adv Parametrics 3 9 24 01/11/21 - 05/14/21 - ON Online Altice, Phillip
000706 DRFT2900 81 Internship 3 24 01/11/21 - 05/14/21 - ON Online Nass, Stacey
Computer Systems Technology
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000659 CST1021 41 HTML and CSS 3 16 25 01/11/21 - 05/14/21 H 1:00pm-3:30pm ON Online Martinson, James
000660 CST1022 41 HTML II & Javascript 3 9 25 01/11/21 - 05/14/21 M 9:00am-11:30am ON Online Benusa, Allen
000663 CST1025 41 Network Basics 2 19 25 01/11/21 - 05/14/21 M 1:00pm-2:40pm ON Online Martinson, James
000664 CST1026 41 TCP/IP Routing 1 13 25 01/11/21 - 05/14/21 M 3:00pm-3:50pm ON Online Martinson, James
000670 CST1072 41 Win Workstation Support 3 10 25 01/11/21 - 05/14/21 F 1:00pm-3:29pm ON Online Benusa, Allen
000671 CST1261 41 Applications Support 2 16 25 01/11/21 - 05/14/21 H 1:00pm-2:40pm ON Online Benusa, Allen
000667 CST1511 41 Storage Media Diagnostics 3 4 25 01/11/21 - 05/14/21 W 1:00pm-3:30pm ON Online Polman, Jeff
000673 CST1600 41 Rel. Database Design 3 20 25 01/11/21 - 05/14/21 T 1:00pm-3:30pm ON Online Martinson, James
000665 CST1611 41 Web Serv Admin 3 19 25 01/11/21 - 05/14/21 W 1:00pm-3:30pm ON Online Martinson, James
000661 CST1640 41 Intro to JAVA 3 13 25 01/11/21 - 05/14/21 T 8:30am-11:00am ON Online Benusa, Allen
000677 CST1701 41 Routng/Switchng Essentls 3 7 25 01/11/21 - 05/14/21 T H 9:45am-10:55am ON Online Polman, Jeff
000666 CST1794 41 Intro to Programming 3 21 25 01/11/21 - 05/14/21 W 9:00am-11:30am ON Online Benusa, Allen
000626 CST1802 41 Helpdesk Diagnostics 1 7 20 01/11/21 - 05/14/21 T 1:00pm-2:55pm ON Online Polman, Jeff
000662 CST2146 41 Data Driven Web 3 11 25 01/11/21 - 05/14/21 W 9:00am-11:30am ON Online Martinson, James
000672 CST2276 41 Windows Server Adv Serv 3 5 25 01/11/21 - 05/14/21 T 8:30am-9:45am ON Online Fellows, Dana
000674 CST2284 41 Network Security 3 12 25 01/11/21 - 05/14/21 M 12:30pm-3:00pm ON Online Polman, Jeff
000668 CST2504 41 A+ Certif Prep 2 8 25 01/11/21 - 05/14/21 T 3:00pm-4:40pm ON Online Polman, Jeff
000627 CST2802 41 Helpdesk Management 1 9 20 01/11/21 - 05/14/21 T 1:00pm-2:55pm ON Online Polman, Jeff
000676 CST2824 41 Adv Network Defense 3 4 25 01/11/21 - 05/14/21 W 8:30am-9:45am ON Online Fellows, Dana
000675 CST2826 41 Security Capstone 3 0 25 01/11/21 - 05/14/21 T 1:00pm-3:30pm ON Online
000628 CST2840 41 Wireless LAN Networking 2 10 25 01/11/21 - 05/14/21 W 9:00am-10:45am ON Online Polman, Jeff
000684 CST2845 41 VoIP Networking 2 8 25 01/11/21 - 05/14/21 H 1:00pm-3:45pm ON Online Polman, Jeff
000669 CST2895 41 Custom Service 1 9 25 01/11/21 - 05/14/21 W 3:30pm-4:20pm ON Online Polman, Jeff
000625 CST2950 42 Special Projects/Topics 1 25 01/11/21 - 05/14/21 - ON Online Martinson, James
Cosmetology
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000088 COS1403 41 Cos Fund Hair Track 1 4 24 01/25/21 - 01/25/21 M 2:30pm-3:30pm ON Online Rodelius, Abby
01/25/21 - 05/14/21 - ON Online Rodelius, Abby
000089 COS1404 41 Cos Fund Spa Track 1 6 24 01/25/21 - 01/25/21 M 12:30pm-1:30pm B 177 Rodelius, Abby
01/25/21 - 05/14/21 - ON Online Rodelius, Abby
000083 COS1435 41 MN Laws & Rules 2 13 24 01/11/21 - 03/18/21 - ON Online Rodelius, Abby
01/14/21 - 01/14/21 H 12:00pm-3:45pm B 168 Rodelius, Abby
000085 COS1519 41 Salon Success 1 9 24 01/25/21 - 01/25/21 M 1:30pm-2:30pm B 168 Rodelius, Abby
01/25/21 - 05/14/21 - ON Online Rodelius, Abby
Early Childhood Education
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000894 ECED1015 41 Creative Activities 3 14 25 01/11/21 - 05/14/21 H 9:00am-10:50am ON Online Salfer, Cindy
000901 ECED1110 41 Found Lang/Literacy 3 14 30 01/11/21 - 05/14/21 H 4:00pm-5:30pm ON Online Hafner, Nancy
000896 ECED1120 41 Diverse Children 3 28 30 01/11/21 - 03/05/21 - ON Online Salfer, Cindy
000903 ECED1125 41 Child Growth & Dev 3 14 30 03/15/21 - 05/14/21 H 5:30pm-7:00pm ON Online Hafner, Nancy
000725 ECED1150 41 Children's Mental Health 2 4 30 01/11/21 - 05/14/21 - ON Online Haglin, Andrea
000733 ECED1410 41 Intro Autism Spectrum Dis 2 5 30 03/15/21 - 05/14/21 - ON Online Bredeson, Tiffany
000728 ECED1440 41 Creating Inclusive Enviro 1 5 30 01/11/21 - 03/05/21 - ON Online Bredeson, Tiffany
000898 ECED1610 41 Health/Wellness/Nutrition 3 27 30 03/15/21 - 05/14/21 - ON Online Salfer, Cindy
000902 ECED1620 41 Intro Early Childhood Ed 3 14 30 01/11/21 - 03/05/21 H 5:30pm-7:00pm ON Online Hafner, Nancy
000899 ECED1630 41 Observation/Assessment 3 27 30 01/11/21 - 03/05/21 - ON Online Salfer, Cindy
000939 ECED1630 42 Observation/Assessment 3 3 4 01/11/21 - 03/05/21 - ON Online Salfer, Cindy
000900 ECED2900 81 Internship 3 21 30 01/11/21 - 05/14/21 - OFF CAMPUS Salfer, Cindy
000908 ECED2910 81 Spec Ed Internship 2 3 30 01/11/21 - 05/14/21 - OFF CAMPUS Salfer, Cindy
Earth Science
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000364 ESCI1120 41 Intro Meteorology 4 17 24 01/11/21 - 03/05/21 - ON Online Boberg, Wesley
000365 ESCI1130 41 Intro Astronomy 4 21 24 01/11/21 - 05/14/21 - ON Online Boberg, Wesley
000366 ESCI1140 41 Natural Disasters 4 24 24 01/11/21 - 05/14/21 - ON Online Boberg, Wesley
000367 ESCI1140 42 Natural Disasters 4 24 24 01/11/21 - 05/14/21 - ON Online Boberg, Wesley
000368 ESCI1140 43 Natural Disasters 4 24 24 01/11/21 - 05/14/21 - ON Online Boberg, Wesley
Economics
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000315 ECON1900 41 Pers Finance 3 42 43 01/11/21 - 05/14/21 - ON Online Rezac, Jill
000316 ECON2060 41 Microceconomics 3 43 45 01/11/21 - 05/14/21 - ON Online Baumann, William
000312 ECON2070 43 Macroeconomics 3 40 45 01/11/21 - 05/14/21 M W 9:00am-9:50am ON Online Rezac, Jill
000314 ECON2070 42 Macroeconomics 3 42 45 01/11/21 - 05/14/21 - ON Online Baumann, William
Educational Assistant
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000612 EDA1065 41 Teaching Strategies 2 7 25 03/15/21 - 05/14/21 T 9:00am-10:50am ON Online Bredeson, Tiffany
000613 EDA1075 41 Human Relations at Work 2 8 25 01/11/21 - 03/05/21 - ON Online Bredeson, Tiffany
000940 EDA1110 41 Lang Arts 3 7 35 01/11/21 - 05/14/21 - ON Online Bredeson, Tiffany
000611 EDA1130 41 Child Dev II 3 7 25 01/11/21 - 05/14/21 - ON Online Bredeson, Tiffany
000614 EDA1150 41 Children's Mental Health 2 6 25 01/11/21 - 05/14/21 - ON Online Haglin, Andrea
000610 EDA1155 41 Crisis Intervention 1 11 25 03/15/21 - 05/14/21 - ON Online Bredeson, Tiffany
000938 EDA1180 41 Employment Readiness 1 5 25 01/11/21 - 03/05/21 - ON Online Bredeson, Tiffany
000615 EDA2900 81 Internship I 1 25 01/11/21 - 05/14/21 - OFF CAMPUS Bredeson, Tiffany
Electrician
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000448 CNEL1825 42 Natl Elec Code 2 3 19 24 01/12/21 - 03/05/21 - ON Online Meyer, Andrew
000538 CNEL1825 41 Natl Elec Code 2 3 20 28 03/16/21 - 05/14/21 - ON Online Olson, Keith
000443 CNEL1830 41 Print Read/Plan/Est 3 19 28 01/11/21 - 03/05/21 - ON Online Floren, Leland
000511 CNEL1830 42 Print Read/Plan/Est 3 19 24 03/16/21 - 05/14/21 - ON Online Meyer, Andrew
000445 CNEL2835 41 Natl Elec Code 4 3 23 28 01/11/21 - 03/05/21 - ON Online Floren, Leland
000513 CNEL2835 42 Natl Elec Code 4 3 19 24 03/16/21 - 05/14/21 - ON Online Hillmann, Brent
Emergency Medical Services-Paramedic
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000881 EMSP1096 81 Basic Life Sup Intern 2 0 10 01/11/21 - 05/14/21 - OFF CAMPUS Staff, N
01/14/21 - 01/14/21 H 2:30pm-3:30pm D 185 Staff, N
000258 EMSP1540 51 Shock and Trauma Care 3 8 25 04/06/21 - 05/11/21 T 5:00pm-9:00pm D 185 Berends-Sletten, Jana
04/06/21 - 05/11/21 T 5:00pm-9:00pm D 185 Rudningen, Wayne
04/06/21 - 05/15/21 S 9:00am-5:30pm ON Online Berends-Sletten, Jana
04/06/21 - 05/15/21 S 9:00am-5:30pm ON Online Rudningen, Wayne
04/17/21 - 04/17/21 S 9:00am-5:30pm D 191 Berends-Sletten, Jana
04/17/21 - 04/17/21 S 9:00am-5:30pm D 191 Rudningen, Wayne
05/01/21 - 05/21/21 S 9:00am-5:30pm EASTHU 509 Berends-Sletten, Jana
05/01/21 - 05/21/21 S 9:00am-5:30pm EASTHU 509 Rudningen, Wayne
05/15/21 - 05/15/21 S 9:00am-5:30pm D 195 Berends-Sletten, Jana
05/15/21 - 05/15/21 S 9:00am-5:30pm D 195 Rudningen, Wayne
000261 EMSP1554 51 Cardiology 4 8 25 01/12/21 - 02/02/21 T 5:00pm-9:00pm D 185 Ehlenbach, Brian
01/12/21 - 02/02/21 T 5:00pm-9:00pm D 185 Rudningen, Wayne
01/12/21 - 02/06/21 - Ehlenbach, Brian
01/12/21 - 02/06/21 - Rudningen, Wayne
01/14/21 - 02/04/21 H 5:00pm-9:00pm EASTHU 507 Ehlenbach, Brian
01/14/21 - 02/04/21 H 5:00pm-9:00pm EASTHU 507 Rudningen, Wayne
01/23/21 - 01/23/21 S 9:00am-5:30pm EASTHU 509 Ehlenbach, Brian
01/23/21 - 01/23/21 S 9:00am-5:30pm EASTHU 509 Rudningen, Wayne
02/06/21 - 02/06/21 S 9:00am-5:30pm D 195 Ehlenbach, Brian
02/06/21 - 02/06/21 S 9:00am-5:30pm D 195 Rudningen, Wayne
000265 EMSP1560 51 Medical Emergencies 4 8 25 02/16/21 - 03/23/21 T 5:00pm-9:00pm EASTHU 507 Berends-Sletten, Jana
02/16/21 - 03/23/21 T 5:00pm-9:00pm EASTHU 507 Rudningen, Wayne
02/16/21 - 04/03/21 S 9:00am-5:30pm EASTHU 507 Berends-Sletten, Jana
02/16/21 - 04/03/21 S 9:00am-5:30pm EASTHU 507 Rudningen, Wayne
02/18/21 - 03/25/21 H 5:00pm-9:00pm EASTHU 507 Berends-Sletten, Jana
02/18/21 - 03/25/21 H 5:00pm-9:00pm EASTHU 507 Rudningen, Wayne
03/06/21 - 03/06/21 S 9:00am-5:30pm D 195 Berends-Sletten, Jana
03/06/21 - 03/06/21 S 9:00am-5:30pm D 195 Rudningen, Wayne
03/30/21 - 04/01/21 T H 5:00pm-9:00pm D 185 Berends-Sletten, Jana
03/30/21 - 04/01/21 T H 5:00pm-9:00pm D 185 Rudningen, Wayne
000262 EMSP1580 81 Clinical I 2 8 25 01/25/21 - 05/14/21 - OFF CAMPUS Aston, Cody
000263 EMSP1593 81 Fld Clin II ALS-A 1 8 25 01/25/21 - 05/14/21 - OFF CAMPUS Aston, Cody
000264 EMSP1600 51 ACLS Provider 1 8 25 02/09/21 - 02/11/21 T H 5:00pm-9:00pm D 185 Johnson, Christopher
02/09/21 - 02/13/21 S 9:00am-5:30pm Johnson, Christopher
02/13/21 - 02/13/21 S 9:00am-5:30pm EASTHU 509 Johnson, Christopher
English
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor Footnotes
000346 ENGL960 41 Gateway to Read/Writ 6 6 28 01/11/21 - 05/14/21 M W F 10:00am-11:40am ON Online Hanson, Jenna
000331 ENGL980 44 Trans to Read/Writ 3 12 12 01/11/21 - 05/14/21 T H 1:30pm-2:45pm ON Online Martinka, Alissa
000342 ENGL980 45 Trans to Read/Writ 3 10 12 01/11/21 - 05/14/21 W F 1:00pm-1:50pm ON Online Janicki, Stacy
000334 ENGL1209 44 Coll Comp I 3 12 12 01/11/21 - 05/14/21 T H 12:00pm-1:15pm ON Online Martinka, Alissa
000349 ENGL1209 45 Coll Comp I 3 10 12 01/11/21 - 05/14/21 - ON Online Janicki, Stacy
000327 ENGL1210 44 Coll Comp I 3 18 18 01/11/21 - 05/14/21 T H 12:00pm-1:15pm ON Online Martinka, Alissa
000328 ENGL1210 47 Coll Comp I 3 29 30 01/11/21 - 05/14/21 - ON Online Aamot, Gregg
000344 ENGL1210 45 Coll Comp I 3 16 18 01/11/21 - 05/14/21 - ON Online Janicki, Stacy
000358 ENGL1210 41 Coll Comp I 3 28 30 01/11/21 - 05/14/21 - ON Online Hanson, Jenna
000359 ENGL1210 42 Coll Comp I 3 29 30 01/11/21 - 05/14/21 - ON Online Muegge, Sandra
000396 ENGL1210 46 Coll Comp I 3 29 30 01/11/21 - 05/14/21 - ON Online Janicki, Stacy
000318 ENGL1220 45 Coll Comp II 3 29 30 01/11/21 - 05/14/21 M W 10:00am-10:50am ON Online Martinka, Alissa
000319 ENGL1220 46 Coll Comp II 3 27 30 01/11/21 - 05/14/21 M W 12:00pm-12:50pm ON Online Martinka, Alissa
000320 ENGL1220 52 Coll Comp II 3 27 30 01/11/21 - 05/14/21 - ON Online Aamot, Gregg
000321 ENGL1220 53 Coll Comp II 3 15 30 01/11/21 - 05/14/21 T H 12:00pm-1:15pm ON Online Aamot, Gregg
000322 ENGL1220 54 Coll Comp II 3 12 30 01/11/21 - 05/14/21 T H 1:30pm-2:45pm ON Online Aamot, Gregg
000332 ENGL1220 50 Coll Comp II 3 28 30 01/11/21 - 05/14/21 - ON Online Janicki, Stacy
000335 ENGL1220 51 Coll Comp II 3 26 30 01/11/21 - 05/14/21 M W 12:00pm-12:50pm ON Online Hanson, Jenna
000338 ENGL1220 49 Coll Comp II 3 30 30 01/11/21 - 05/14/21 - ON Online Janicki, Stacy
000339 ENGL1220 47 Coll Comp II 3 30 30 01/11/21 - 05/14/21 - ON Online Benson, Jill
000354 ENGL1220 41 Coll Comp II 3 27 30 01/11/21 - 05/14/21 - ON Online Muegge, Sandra
000355 ENGL1220 42 Coll Comp II 3 25 30 01/11/21 - 05/14/21 - ON Online Muegge, Sandra
